Round Four Results – Glenmore Lodge
Qualifying results first, final scores in brackets. Top 3 in each category decided in final. See notes at the bottom regarding veteran category. Series points in underline.
Junior Male
1. Dylan Mackenzie 69 (60) 20
2. Steve Addison 76 (50) 19
3. Callum Irvine 69 (20) 18
4. Scott Grossandoff 73 (20) 17
5 .Gregor Macgillivray 59 16
Junior Female
1. Ellen Barber 25 (40) 20
Senior Male
1. Steve Johnstone 100 (100) 20
2. Nathan Fulwood 93 (10) 19
3. Dominic Scott 83 (0) 18
4. Malcolm Airey 81 17
5. Mark Mosgrove 79 16
6. Ash Dean 76 15
7. Mike Jowitt 73 14
7. Stuart Charlton 73 14
7. Stephen Wilkinson 73 14
7. Dan Aberdeen 73 14
11. William Britnell 71 10
12. Dan Goodwin 66 9
12. Keith Scott 66 9
12. Kev Shields 66 9
15. Rob Adams 63 6
16. Keith Lauder 62 5
17. Sam Wood 56 4
18. John Donald 55 3
18. Tom Broadbent 55 3
18. Fraser Gibson 55 3
21. John Inglis 48
22. Tom Adams 43
23. Andrew Mackenzie 41
24. Gary Watson 36
25. Ian Clarke 31
Female Senior
1. Fiona Murray 83 (70) 20
2. Anna Wells 76 (70) 19
3. Louise Humphries 76 (40) 18
4. Siobhan Miller 66 17
5. Karen McIntyre 62 16
6. Gillian Culshaw 52 15
7. Pauline Sanderson 48 14
8. Katy Nelson 45 13
9. Mhairi Burns 41 12
9. Felicity Smith 41 12
11. Beth Reed 39 10
12. Fiona Reid 29 9
13. Michelle Stewart 20 8
Male Veteran
1. Ruairidh Mackenzie 87 (40) 20
2. Pete Hill 94 (20) * 19
2 . Steve Lynch 80 ** 19
2. Tom Buggy 69 (40) *** 19
5. Simon Jenkins 76 **** 16
6. Tony Stott 66 15
7. Jimmy Addison 55 14
8. Julian Barber 39 13
* Joint 2nd
** Should have been in final but was missed out due to an admin error, sorry Steve…awarded joint second
*** Should not have been in final but was due to admin error…awarded joint second
**** Left early due to injury, hope you are ok Simon!



